loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Nov 30, 2024 7.18 1.64 -2.12
Equity-C D S L Nov 30, 2024 6.64 1.52 9.34
Equity-Crompton Gr. Con Nov 30, 2024 6.00 1.37 8.03
Equity-Blue Star Nov 30, 2024 5.46 1.25 2.11
Equity-Cams Services Nov 30, 2024 5.36 1.22 14.35
Equity-Glenmark Pharma. Nov 30, 2024 5.24 1.20 -6.99
Equity-Laurus Labs Nov 30, 2024 5.08 1.16 19.02
Equity-Natl. Aluminium Nov 30, 2024 4.94 1.13 9.82
Equity-360 ONE Nov 30, 2024 4.93 1.12 47.63
Equity-Radico Khaitan Nov 30, 2024 4.37 1.00 6.52
Equity-Karur Vysya Bank Nov 30, 2024 4.23 0.96 7.92
Equity-Brigade Enterpr. Nov 30, 2024 3.90 0.89 8.53
Equity-Apar Inds. Nov 30, 2024 3.88 0.89 3.49
Equity-Angel One Nov 30, 2024 3.81 0.87 -2.12
Equity-Suven Pharma Nov 30, 2024 3.77 0.86 2.50
Equity-Piramal Pharma Nov 30, 2024 3.76 0.86 3.20
Equity-Kaynes Tech Nov 30, 2024 3.68 0.84 13.47
Equity-Chola Financial Nov 30, 2024 3.65 0.83 -1.92
Equity-Amara Raja Ener. Nov 30, 2024 3.57 0.81 -5.06
Equity-Cyient Nov 30, 2024 3.56 0.81 4.10
Equity-NCC Nov 30, 2024 3.45 0.79 6.86
Equity-Krishna Institu. Nov 30, 2024 3.29 0.75 11.54
Equity-A B Real Estate Nov 30, 2024 3.27 0.75 3.47
Equity-Piramal Enterp. Nov 30, 2024 3.23 0.74 15.12
Equity-Elgi Equipments Nov 30, 2024 3.14 0.72 -0.43
Equity-Motil.Oswal.Fin. Nov 30, 2024 3.05 0.70 1.11
Equity-KFin Technolog. Nov 30, 2024 3.04 0.69 19.97
Equity-Indian Energy Ex Nov 30, 2024 3.04 0.69 2.18
Equity-City Union Bank Nov 30, 2024 2.94 0.67 5.32
Equity-The Ramco Cement Nov 30, 2024 2.93 0.67 18.01
Equity-K E C Intl. Nov 30, 2024 2.89 0.66 10.36
Equity-Himadri Special Nov 30, 2024 2.86 0.65 -5.17
Equity-Natco Pharma Nov 30, 2024 2.83 0.65 1.07
Equity-Inox Wind Nov 30, 2024 2.82 0.64 -12.00
Equity-J B Chemicals & Nov 30, 2024 2.82 0.64 -8.77
Equity-Navin Fluo.Intl. Nov 30, 2024 2.77 0.63 8.62
Equity-Sonata Software Nov 30, 2024 2.77 0.63 5.44
Equity-Kalpataru Proj. Nov 30, 2024 2.73 0.62 -7.76
Equity-Zee Entertainmen Nov 30, 2024 2.71 0.62 9.01
Equity-Redington Nov 30, 2024 2.67 0.61 4.77
Equity-Atul Nov 30, 2024 2.64 0.60 -4.08
Equity-HFCL Nov 30, 2024 2.63 0.60 9.36
Equity-Firstsour.Solu. Nov 30, 2024 2.62 0.60 11.13
Equity-Whirlpool India Nov 30, 2024 2.62 0.60 -4.18
Equity-Amber Enterp. Nov 30, 2024 2.61 0.59 3.52
Equity-Aegis Logistics Nov 30, 2024 2.59 0.59 16.92
Equity-Sammaan Capital Nov 30, 2024 2.56 0.58 20.00
Equity-Dr Lal Pathlabs Nov 30, 2024 2.51 0.57 -0.54
Equity-CESC Nov 30, 2024 2.49 0.57 -5.19
Equity-GE Vernova T&D Nov 30, 2024 2.49 0.57 1.39
Equity-PVR Inox Nov 30, 2024 2.49 0.57 1.11
Equity-GE Shipping Co Nov 30, 2024 2.48 0.57 -11.97
Equity-Aster DM Health. Nov 30, 2024 2.43 0.55 15.93
Equity-Poly Medicure Nov 30, 2024 2.41 0.55 -0.19
Equity-NBCC Nov 30, 2024 2.34 0.53 5.25
Equity-Affle India Nov 30, 2024 2.32 0.53 8.59
Equity-Guj.St.Petronet Nov 30, 2024 2.32 0.53 -6.16
Equity-Praj Industries Nov 30, 2024 2.31 0.53 14.87
Equity-Welspun Corp Nov 30, 2024 2.30 0.53 9.73
Equity-Tejas Networks Nov 30, 2024 2.29 0.52 1.42
Equity-Kajaria Ceramics Nov 30, 2024 2.28 0.52 3.64
Equity-Ramkrishna Forg. Nov 30, 2024 2.25 0.51 8.17
Equity-IIFL Finance Nov 30, 2024 2.21 0.50 -0.78
Equity-Castrol India Nov 30, 2024 2.21 0.50 -1.60
Equity-Titagarh Rail Nov 30, 2024 2.20 0.50 1.73
Equity-Birlasoft Ltd Nov 30, 2024 2.19 0.50 10.70
Equity-AAVAS Financiers Nov 30, 2024 2.18 0.50 3.13
Equity-Jubilant Pharmo Nov 30, 2024 2.13 0.49 5.01
Reverse Repo-TREPS Nov 30, 2024 2.13 0.49 31.72
Equity-Kirloskar Oil Nov 30, 2024 2.12 0.48 0.84
Equity-Deepak Fertiliz. Nov 30, 2024 2.11 0.48 13.27
Equity-RBL Bank Nov 30, 2024 2.10 0.48 -5.87
Equity-PNB Housing Nov 30, 2024 2.07 0.47 -4.93
Equity-Hindustan Copper Nov 30, 2024 2.06 0.47 -3.28
Equity-Aarti Industries Nov 30, 2024 2.05 0.47 -9.53
Equity-Bata India Nov 30, 2024 2.05 0.47 7.31
Equity-Anant Raj Nov 30, 2024 2.04 0.47 -6.28
Equity-Ratnamani Metals Nov 30, 2024 2.02 0.46 -3.81
Equity-JP Power Ven. Nov 30, 2024 2.00 0.46 4.57
Equity-Vedant Fashions Nov 30, 2024 1.99 0.45 5.50
Equity-Finolex Cables Nov 30, 2024 1.98 0.45 -3.10
Equity-EID Parry Nov 30, 2024 1.98 0.45 9.63
Equity-Zensar Tech. Nov 30, 2024 1.97 0.45 11.19
Equity-Narayana Hrudaya Nov 30, 2024 1.96 0.45 2.61
Equity-Triveni Turbine Nov 30, 2024 1.95 0.45 14.39
Equity-Manappuram Fin. Nov 30, 2024 1.93 0.44 2.57
Equity-Granules India Nov 30, 2024 1.92 0.44 5.76
Equity-Swan Energy Nov 30, 2024 1.92 0.44 26.03
Equity-Five-Star Bus.Fi Nov 30, 2024 1.85 0.42 -4.94
Equity-EIH Nov 30, 2024 1.84 0.42 7.32
Equity-BEML Ltd Nov 30, 2024 1.84 0.42 7.36
Equity-Pfizer Nov 30, 2024 1.83 0.42 7.46
Equity-Gillette India Nov 30, 2024 1.81 0.41 1.65
Equity-Rainbow Child. Nov 30, 2024 1.80 0.41 1.52
Equity-Chambal Fert. Nov 30, 2024 1.77 0.41 9.85
Equity-Godfrey Phillips Nov 30, 2024 1.76 0.40 -11.57
Equity-PCBL Ltd Nov 30, 2024 1.73 0.40 8.84
Equity-Finolex Inds. Nov 30, 2024 1.73 0.40 -8.77
Equity-V-Guard Industri Nov 30, 2024 1.73 0.39 -1.11
Equity-Asahi India Glas Nov 30, 2024 1.71 0.39 -5.94
Equity-eClerx Services Nov 30, 2024 1.69 0.39 23.55
Equity-Data Pattern Nov 30, 2024 1.68 0.38 6.64
Equity-Techno Elec.Engg Nov 30, 2024 1.68 0.38 -2.86
Equity-Newgen Software Nov 30, 2024 1.68 0.38 -5.19
Equity-Anand Rathi Wea. Nov 30, 2024 1.66 0.38 3.87
Equity-ICICI Securities Nov 30, 2024 1.63 0.37 3.69
Equity-Indiamart Inter. Nov 30, 2024 1.62 0.37 -3.29
Equity-Jindal Saw Nov 30, 2024 1.62 0.37 0.34
Equity-Sapphire Foods Nov 30, 2024 1.62 0.37 4.77
Equity-Equitas Sma. Fin Nov 30, 2024 1.61 0.37 -8.05
Equity-HBL Power System Nov 30, 2024 1.60 0.36 14.45
Equity-Concord Biotech Nov 30, 2024 1.60 0.36 19.86
Equity-Can Fin Homes Nov 30, 2024 1.58 0.36 -2.13
Equity-ERIS Lifescience Nov 30, 2024 1.57 0.36 12.21
Equity-BASF India Nov 30, 2024 1.56 0.36 -18.81
Equity-Ircon Intl. Nov 30, 2024 1.55 0.35 -0.64
Equity-Mahanagar Gas Nov 30, 2024 1.54 0.35 -14.78
Equity-Sumitomo Chemi. Nov 30, 2024 1.54 0.35 -0.80
Equity-Balrampur Chini Nov 30, 2024 1.53 0.35 -3.91
Equity-Jupiter Wagons Nov 30, 2024 1.51 0.35 -1.90
Equity-Devyani Intl. Nov 30, 2024 1.51 0.34 0.46
Equity-Olectra Greentec Nov 30, 2024 1.48 0.34 -0.09
Equity-Ujjivan Small Nov 30, 2024 1.48 0.34 -3.59
Equity-CEAT Nov 30, 2024 1.47 0.34 13.10
Equity-Intellect Design Nov 30, 2024 1.46 0.33 0.43
Equity-Lemon Tree Hotel Nov 30, 2024 1.46 0.33 14.34
Equity-Usha Martin Nov 30, 2024 1.46 0.33 -7.89
Equity-Aptus Value Hou. Nov 30, 2024 1.44 0.33 -7.25
Equity-Chalet Hotels Nov 30, 2024 1.44 0.33 5.37
Equity-Craftsman Auto Nov 30, 2024 1.42 0.32 3.11
Equity-Aditya AMC Nov 30, 2024 1.42 0.32 12.24
Equity-Go Digit General Nov 30, 2024 1.41 0.32 7.03
Equity-PTC Industries Nov 30, 2024 1.40 0.32 2.81
Equity-Alembic Pharma Nov 30, 2024 1.39 0.32 -0.24
Equity-CIE Automotive Nov 30, 2024 1.39 0.32 -0.33
Equity-Sobha Nov 30, 2024 1.36 0.31 8.34
Equity-Nuvama Wealth Nov 30, 2024 1.34 0.31 -3.14
Equity-Happiest Minds Nov 30, 2024 1.33 0.30 -2.47
Equity-Shyam Metalics Nov 30, 2024 1.33 0.30 1.42
Equity-Jubilant Ingrev. Nov 30, 2024 1.32 0.30 12.87
Equity-Sanofi India Nov 30, 2024 1.32 0.30 -2.99
Equity-Kirl. Brothers Nov 30, 2024 1.31 0.30 21.69
Equity-Jyothy Labs Nov 30, 2024 1.30 0.30 -16.56
Equity-CCL Products Nov 30, 2024 1.29 0.29 20.32
Equity-Kansai Nerolac Nov 30, 2024 1.29 0.29 1.60
Equity-Metropolis Healt Nov 30, 2024 1.26 0.29 2.88
Equity-Vijaya Diagnost. Nov 30, 2024 1.26 0.29 20.43
Equity-Engineers India Nov 30, 2024 1.25 0.29 6.60
Equity-JM Financial Nov 30, 2024 1.25 0.29 0.30
Equity-Raymond Nov 30, 2024 1.25 0.28 3.47
Equity-Action Const.Eq. Nov 30, 2024 1.22 0.28 0.11
Equity-Sterling & Wils. Nov 30, 2024 1.22 0.28 -14.23
Equity-G N F C Nov 30, 2024 1.21 0.28 5.36
Equity-UTI AMC Nov 30, 2024 1.21 0.28 0.45
Equity-NMDC Steel Nov 30, 2024 1.20 0.27 -0.18
Equity-SignatureGlobal Nov 30, 2024 1.20 0.27 1.91
Equity-Capri Global Nov 30, 2024 1.18 0.27 6.35
Equity-Elecon Engg.Co Nov 30, 2024 1.17 0.27 4.90
Equity-Netwrk.18 Media Nov 30, 2024 1.17 0.27 -5.93
Equity-JK Tyre & Indust Nov 30, 2024 1.17 0.27 -0.75
Equity-Westlife Food Nov 30, 2024 1.17 0.27 2.75
Equity-Guj Pipavav Port Nov 30, 2024 1.16 0.26 -2.02
Equity-Tanla Platforms Nov 30, 2024 1.15 0.26 -3.84
Equity-Bikaji Foods Nov 30, 2024 1.14 0.26 -2.63
Equity-G S F C Nov 30, 2024 1.14 0.26 10.56
Equity-Home First Finan Nov 30, 2024 1.13 0.26 -8.04
Equity-Garden Reach Sh. Nov 30, 2024 1.12 0.26 7.29
Equity-Vardhman Textile Nov 30, 2024 1.11 0.25 4.45
Equity-Schneider Elect. Nov 30, 2024 1.10 0.25 9.83
Equity-JK Lakshmi Cem. Nov 30, 2024 1.10 0.25 -0.78
Equity-Mastek Nov 30, 2024 1.10 0.25 13.21
Equity-CreditAcc. Gram. Nov 30, 2024 1.09 0.25 -5.30
Equity-Vinati Organics Nov 30, 2024 1.09 0.25 -2.52
Equity-KNR Construct. Nov 30, 2024 1.07 0.24 13.43
Equity-Godawari Power Nov 30, 2024 1.05 0.24 -0.73
Equity-India Cements Nov 30, 2024 1.05 0.24 3.64
Equity-Doms Industries Nov 30, 2024 1.04 0.24 10.94
Equity-Quess Corp Nov 30, 2024 1.03 0.23 0.53
Equity-BLS Internat. Nov 30, 2024 1.03 0.23 0.66
Equity-R R Kabel Nov 30, 2024 1.02 0.23 -1.51
Equity-Blue Dart Expres Nov 30, 2024 1.01 0.23 -5.00
Equity-Caplin Point Lab Nov 30, 2024 1.01 0.23 11.25
Equity-Century Plyboard Nov 30, 2024 1.00 0.23 -11.96
Equity-KSB Nov 30, 2024 0.99 0.23 7.13
Equity-J & K Bank Nov 30, 2024 0.99 0.23 0.05
Equity-Cera Sanitary. Nov 30, 2024 0.97 0.22 6.36
Equity-Bombay Burmah Nov 30, 2024 0.95 0.22 -10.42
Equity-Welspun Living Nov 30, 2024 0.94 0.21 3.29
Equity-Trident Nov 30, 2024 0.93 0.21 1.07
Equity-Archean Chemical Nov 30, 2024 0.93 0.21 13.72
Equity-IFCI Nov 30, 2024 0.93 0.21 14.00
Equity-Astrazeneca Phar Nov 30, 2024 0.92 0.21 -11.25
Equity-G R Infraproject Nov 30, 2024 0.91 0.21 4.17
Equity-Fine Organic Nov 30, 2024 0.91 0.21 10.21
Equity-Minda Corp Nov 30, 2024 0.90 0.21 -0.59
Equity-S C I Nov 30, 2024 0.90 0.21 11.90
Equity-Tata Tele. Mah. Nov 30, 2024 0.90 0.21 10.53
Equity-Netweb Technol. Nov 30, 2024 0.88 0.20 5.13
Equity-Saregama India Nov 30, 2024 0.88 0.20 -2.57
Equity-Rites Nov 30, 2024 0.87 0.20 -2.33
Equity-Jyoti CNC Auto. Nov 30, 2024 0.86 0.20 22.18
Equity-Mahindra Life. Nov 30, 2024 0.85 0.19 3.09
Equity-HEG Nov 30, 2024 0.85 0.19 5.45
Equity-Railtel Corpn. Nov 30, 2024 0.81 0.19 0.52
Equity-Chemplast Sanmar Nov 30, 2024 0.81 0.19 7.66
Equity-Aadhar Hsg. Fin. Nov 30, 2024 0.81 0.18 1.51
Equity-Birla Corpn. Nov 30, 2024 0.80 0.18 9.67
Equity-Nuvoco Vistas Nov 30, 2024 0.80 0.18 2.53
Equity-Graphite India Nov 30, 2024 0.79 0.18 1.46
Equity-V I P Inds. Nov 30, 2024 0.78 0.18 11.08
Equity-Cello World Nov 30, 2024 0.78 0.18 -1.68
Equity-Triven.Engg.Ind. Nov 30, 2024 0.78 0.18 -0.83
Equity-Valor Estate Nov 30, 2024 0.77 0.18 8.73
Equity-Sh.Renuka Sugar Nov 30, 2024 0.77 0.18 2.18
Equity-Syrma SGS Tech. Nov 30, 2024 0.77 0.18 12.71
Equity-Central Bank Nov 30, 2024 0.77 0.17 -0.31
Equity-PNC Infratech Nov 30, 2024 0.76 0.17 -4.07
Equity-Rajesh Exports Nov 30, 2024 0.73 0.17 -4.88
Equity-Latent View Nov 30, 2024 0.72 0.17 0.77
Equity-RHI Magnesita Nov 30, 2024 0.72 0.16 -9.44
Equity-JBM Auto Nov 30, 2024 0.72 0.16 -0.06
Equity-Honasa Consumer Nov 30, 2024 0.69 0.16 -31.20
Equity-C P C L Nov 30, 2024 0.69 0.16 1.02
Equity-Clean Science Nov 30, 2024 0.66 0.15 -13.24
Equity-G M D C Nov 30, 2024 0.65 0.15 -3.91
Equity-SBFC Finance Nov 30, 2024 0.65 0.15 3.18
Equity-Indegene Nov 30, 2024 0.63 0.14 12.26
Equity-ITI Nov 30, 2024 0.63 0.14 30.52
Equity-Alkyl Amines Nov 30, 2024 0.62 0.14 -3.11
Equity-Mah. Seamless Nov 30, 2024 0.61 0.14 5.79
Equity-Alok Industries Nov 30, 2024 0.60 0.14 -2.33
Equity-Inox India Nov 30, 2024 0.58 0.13 2.97
Equity-R C F Nov 30, 2024 0.56 0.13 14.36
Equity-TVS Supply Nov 30, 2024 0.56 0.13 -3.11
Equity-UCO Bank Nov 30, 2024 0.56 0.13 -0.53
Equity-C.E. Info System Nov 30, 2024 0.55 0.13 -7.51
Equity-Just Dial Nov 30, 2024 0.55 0.13 0.46
Equity-Godrej Agrovet Nov 30, 2024 0.55 0.13 8.59
Equity-Avanti Feeds Nov 30, 2024 0.53 0.12 2.77
Equity-RattanIndia Ent Nov 30, 2024 0.52 0.12 -8.42
Equity-Campus Activewe. Nov 30, 2024 0.52 0.12 -0.46
Equity-Balaji Amines Nov 30, 2024 0.51 0.12 -0.04
Equity-Easy Trip Plann. Nov 30, 2024 0.49 0.11 12.27
Equity-SPARC Nov 30, 2024 0.49 0.11 3.35
Equity-TBO Tek Nov 30, 2024 0.48 0.11 0.79
Equity-Varroc Engineer Nov 30, 2024 0.45 0.10 3.20
Equity-Emcure Pharma Nov 30, 2024 0.42 0.10 -2.17
Equity-Guj. Ambuja Exp Nov 30, 2024 0.39 0.09 -3.95
Equity-Route Mobile Nov 30, 2024 0.35 0.08 -2.46
Equity-MMTC Nov 30, 2024 0.27 0.06 2.85
Equity-Akums Drugs Nov 30, 2024 0.22 0.05 -25.94
Net CA & Others-Net CA & Others Nov 30, 2024 -1.26 -0.29 0.00